Spudbar provides so many vitamins and minerals in its spuds but also through our range of fresh toppings for the spuds. Top stuff for those wanting to look fab and be healthy.
Gluten Free
Spudbar is a great source of meals for coeliacs or those who don’t want gluten in their meals. Because we use only fresh produce and very little additives, there are many gluten free options on the menu. The following toppings contain gluten, so keep them off your spud or salad!*
| Salsa | Mild Chilli Bean | Corn Chips |
| Tabouli | Curried Lentil Dahl |
* Although other toppings may contain traces of gluten, as there are toppings prepared in store that do contain gluten
NUTRITIONAL INFORMATION
| Typical Serve (g) | Energy (kJ) per 100g | Protein (g) per 100g | Fat Total (g) per 100g | Fat Sat. (g) per 100g | Carbs Total (g) per 100g | Carbs Sugars (g) per 100g | Sodium (mg) per 100g | |
|---|---|---|---|---|---|---|---|---|
| Classic Spud | 470.0 | 446.9 | 3.5 | 5.6 | 3.5 | 9.9 | 1.6 | 103.3 |
| Tuna Melt Spud | 540.0 | 356.0 | 4.7 | 2.7 | 1.6 | 9.3 | 2.3 | 118.1 |
| Fresh Vegie Spud | 590.0 | 355.8 | 2.9 | 3.7 | 0.5 | 9.1 | 1.7 | 100.2 |
| Hawaiian Spud | 615.0 | 359.9 | 2.9 | 3.7 | 2.3 | 9.6 | 3.1 | 101.6 |
| Crispy Bacon Spud | 525.0 | 368.5 | 3.5 | 4.3 | 2.7 | 8.2 | 1.3 | 102.1 |
| Moroccan Dahl Spud | 590.0 | 295.8 | 3.1 | 1.4 | 0.3 | 10.6 | 2.3 | 53.2 |
| Red Lentil Dahl & Mango Spud | 655.0 | 284.7 | 2.7 | 0.7 | 0.2 | 11.7 | 3.9 | 110.0 |
| Chilli Bean & Salsa Spud | 605.0 | 445.9 | 3.8 | 4.5 | 2.5 | 11.9 | 1.9 | 185.9 |
| Chilli Bean & Mushroom Spud | 579.0 | 355.7 | 3.5 | 4.0 | 2.4 | 8.3 | 1.3 | 135.1 |
| Chicken & Chorizo Spud | 650.0 | 394.0 | 3.9 | 4.4 | 2.4 | 8.8 | 2.4 | 122.0 |
| Home Style Bolognaise Spud | 555.0 | 326.0 | 3.0 | 2.3 | 1.2 | 10.2 | 2.1 | 105.0 |
| Amatriciana Spud | 555.0 | 385.2 | 4.4 | 4.2 | 2.6 | 8.6 | 1.6 | 109.2 |
| Malay Curry Spud | 583.0 | 386.5 | 5.0 | 3.9 | 1.9 | 8.8 | 2.0 | 176.0 |
| Beef Curry & Mango Spud | 625.0 | 382.7 | 3.7 | 2.9 | 1.3 | 11.5 | 4.5 | 217.9 |
| Moroccan Chicken Spud | 660.0 | 398.5 | 3.7 | 4.6 | 0.8 | 9.0 | 1.7 | 114.1 |




